Our references at a glance
Sense electra has already been able to implement a stable energy supply with heat and electricity for a large hotel chain, industrial parks as well as office and residential buildings all over Germany. Hereby, the focus lies on the modernization of the heating systems and the self-power supply of the properties with the electricity generated by a combined heat and power plant. Our projects already save a total of 1.122 tons of CO2 per year, which is roughly equivalent to the annual CO2 emissions of 102 people in Germany.
So far, the following projects have been implemented by sense electra:
Location | Type of cogeneration | Manufacturer | Power | CO2-savings |
---|---|---|---|---|
Dortmund | ELW 50-100 | Remeha | 50,0 / 100,0 kW | 117,9t / year |
Köln | ELW 20-43 | Remeha | 20,0 / 43,0 kW | 114,5t / year |
München | ELW 50-100 | Remeha | 50,0 / 100,0 kW | 117,9t / year |
generated power in kW
CO2-savings in t/year
Location | Type of cogeneration | Manufacturer | Power | CO2-savings |
---|---|---|---|---|
Berlin | ELW 50-100 | Remeha | 50,0 / 100,0 kW | 119,7t / year |
Kerpen | ELW 50-100 | Remeha | 50,0 / 100,0 kW | 119,7t / year |
generated power in kW
CO2-savings in t/year
Location | Type of cogeneration | Manufacturer | Power | CO2-savings |
---|---|---|---|---|
Berlin | Dachs SEplus | Senertec | 5,5 / 14,7 kW | 9t / year |
Berlin | Mephisto G50 | Kraftwerk | 50,0 / 100,7 kW | 77,8t / year |
Frankfurt | ELW 20-43 | Remeha | 20,0 / 43,0 kW | 168,5t / year |
Ismaning | ELW 20-43 | Rehmeha | 20,0 / 43,0 kW | 111,6t / year |
Ismaning | ELW 20-43 | Remeha | 20,0 / 43,0 kW | 114,5t / year |
Kassel | Dachs SEplus | Senertec | 5,5 / 14,7 kW | 9t / year |
generated power in kW
CO2-savings in t/year
Location | Type of cogeneration | Manufacturer | Power | CO2-savings |
---|---|---|---|---|
Duisburg | ELW 11-25 | Remeha | 11,0 / 25,0 kW | 9,6t / year |
Duisburg | ELW 20-43 | Remeha | 20,0 / 43,0 kW | 24,7t / year |
Duisburg | ELW 20-43 | Remeha | 20,0 / 43,0 kW | 9,6t / year |
generated power in kW
CO2-savings in t/year
On this map we have compiled an overview of all our planned and already implemented CHP units:
This map cannot be displayed due to the cookie settings.
Legend
Planned CHP-Units
Implemented CHP-Units
Implemented heat contracting